Matchup
Week 1 | Minors | Monday, June 1, 2026
✓FWO
NFWO
15-0
The Land Before Timers
NLBT

Series 5-0 NFWO wins
Series 5-0 NFWO wins
✓Match replay
Caps
NFWO
42
22
NLBT
Hold
NFWO
28:35
23:42
NLBT
Returns
NFWO
215
173
NLBT
Tags
NFWO
281
227
NLBT
Pops
NFWO
235
301
NLBT
Power-ups
NFWO
55
34
NLBT
Series box score
FWO
5 wins
| Player | GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| hue | 5 | 3.2 | 2:15 | 13.8 | 10.4 | 7.6 | 11.0 | 0:35 | 13.2 | 3.0 |
| Phreek | 5 | 2.8 | 1:41 | 14.8 | 11.8 | 10.8 | 13.6 | 1:09 | 15.8 | 2.6 |
| Gamma | 5 | 1.2 | 0:57 | 8.2 | 6.8 | 11.8 | 17.2 | 2:15 | 11.0 | 4.8 |
| Imortallix | 5 | 1.2 | 0:50 | 6.4 | 5.0 | 12.8 | 14.4 | 2:42 | 7.0 | 0.6 |
The Land Before Timers
0 wins
| Player | GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| beef | 5 | 1.6 | 1:26 | 15.2 | 13.4 | 7.8 | 11.0 | 0:48 | 19.0 | 1.8 |
| oatz_mgoatz | 5 | 1.2 | 0:59 | 12.4 | 11.0 | 6.6 | 8.8 | 0:44 | 14.0 | 1.4 |
| Borgus | 5 | 1.0 | 1:10 | 9.6 | 8.6 | 12.4 | 14.2 | 1:13 | 12.4 | 1.8 |
| drewfa | 5 | 0.6 | 1:09 | 11.8 | 11.2 | 7.8 | 11.4 | 1:08 | 14.8 | 1.8 |
