Matchup
Semifinals | Best of 7 | Monday, July 13, 2026
Season 39
Seed 1✓FWO
NFWO30-5 RS
4-1
Seed 3Mex Offenders
NMEX27-8 RS
First to 4 · Series
Series 4-1 NFWO wins
Series 4-1 NFWO wins| First to 4
✓Match replay
Caps
NFWO
24
21
NMEX
Hold
NFWO
27:42
28:39
NMEX
Returns
NFWO
197
168
NMEX
Tags
NFWO
250
197
NMEX
Pops
NFWO
216
267
NMEX
Power-ups
NFWO
45
46
NMEX
Series box score
FWO
4 wins
| Player | GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| hue | 5 | 2.0 | 2:24 | 12.6 | 10.6 | 6.4 | 10.2 | 0:24 | 13.0 | 2.2 |
| Gamma | 5 | 1.0 | 0:57 | 7.6 | 6.4 | 13.2 | 16.0 | 1:54 | 8.0 | 3.2 |
| Phreek | 5 | 1.0 | 1:22 | 13.4 | 12.0 | 9.6 | 11.6 | 0:42 | 14.6 | 2.2 |
| Imortallix | 5 | 0.8 | 0:50 | 6.0 | 5.2 | 10.2 | 12.2 | 2:18 | 7.6 | 1.4 |
Mex Offenders
1 wins
| Player | GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kep | 5 | 1.4 | 1:59 | 14.2 | 12.8 | 6.2 | 7.2 | 0:34 | 15.6 | 2.4 |
| young zeff | 5 | 1.4 | 1:48 | 13.8 | 12.4 | 8.4 | 10.0 | 0:56 | 15.6 | 2.0 |
| Kahnman | 5 | 0.8 | 0:30 | 6.2 | 5.2 | 11.0 | 12.8 | 2:16 | 10.4 | 2.2 |
| Cel | 5 | 0.6 | 1:27 | 9.8 | 9.2 | 8.0 | 9.4 | 1:44 | 11.8 | 2.6 |

