Matchup
Quarterfinals | Best of 7 | Wednesday, July 8, 2026
Season 39

Seed 4The Land Before Timers
ALBT14-21 RS
3-4
Seed 5✓The Swipe Rights
ATSR10-25 RS
First to 4 · Series
Series 3-4 ATSR wins
Series 3-4 ATSR wins| First to 4
✓Match replay
Caps
ALBT
33
35
ATSR
Hold
ALBT
34:36
38:02
ATSR
Returns
ALBT
246
276
ATSR
Tags
ALBT
317
385
ATSR
Pops
ALBT
413
340
ATSR
Power-ups
ALBT
53
76
ATSR
Series box score
The Swipe Rights
4 wins
| Player | GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Robiny | 7 | 1.9 | 1:35 | 10.9 | 8.9 | 6.3 | 10.6 | 0:44 | 11.3 | 3.1 |
| Mueller | 7 | 1.3 | 0:51 | 8.1 | 6.9 | 11.9 | 16.7 | 2:21 | 9.9 | 2.3 |
| KahnMan | 7 | 1.0 | 0:46 | 7.9 | 6.6 | 14.7 | 19.0 | 2:43 | 11.1 | 3.1 |
| havok | 7 | 0.9 | 2:14 | 14.6 | 13.7 | 6.6 | 8.7 | 0:40 | 16.3 | 2.3 |
The Land Before Timers
3 wins
| Player | GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Karasu | 4 | 1.8 | 1:17 | 10.0 | 8.3 | 9.8 | 13.0 | 1:54 | 12.5 | 2.8 |
| Nanner | 4 | 1.8 | 1:40 | 16.5 | 14.5 | 5.5 | 8.0 | 0:44 | 18.3 | 1.8 |
| o o l e r | 7 | 1.7 | 1:50 | 13.4 | 11.6 | 8.4 | 11.6 | 0:43 | 15.4 | 2.0 |
| DYD | 6 | 0.8 | 0:45 | 10.0 | 9.2 | 12.7 | 16.0 | 2:12 | 15.5 | 2.7 |
| avsy | 2 | 0.5 | 0:51 | 12.0 | 11.5 | 6.0 | 7.0 | 0:38 | 18.5 | 1.0 |
| Lil_Broom | 5 | 0.2 | 0:44 | 6.0 | 5.8 | 7.6 | 8.4 | 2:12 | 10.4 | 0.6 |
